Emirates Blues vs FujairahEMI vs FUJ · Emirates D10 Tournament 2024FT Fujairah won by 7 wickets (with 8 balls remaining)
Emirates Blues — Batting109/7
| Batter | R | B | 4s | 6s | SR |
|---|
| Yusuf Khan c Muhammad Afaq b Wahab Hassan | 8 | 8 | 1 | 0 | 100.0 |
| Ahmed Tariq c Matiullah Khan b Matiullah Khan | 17 | 8 | 2 | 1 | 213.0 |
| Zawar Farid c Junaid Siddique b Shazaib Khan | 34 | 19 | 3 | 2 | 179.0 |
| Aryan Saxena c Azharuddin Qureshi b Shazaib Khan | 12 | 10 | 0 | 1 | 120.0 |
| Rayan Khan c Sanchit Sharma b Matiullah Khan | 12 | 7 | 0 | 1 | 171.0 |
| Muhammad Asif c Junaid Siddique b Wahab Hassan | 9 | 5 | 0 | 1 | 180.0 |
| Usaid Amin c & stumped Tanish Suri | 7 | 2 | 0 | 1 | 350.0 |
| Akif Raja *not out | 0 | 1 | 0 | 0 | 0.0 |
| Total | 109/7 (10 ov · RR 10.90) |
Fall of Wickets
1-21 (Ahmed Tariq, 1.6 ov), 2-33 (Yusuf Khan, 3.1 ov), 3-78 (Zawar Farid, 7.1 ov), 4-79 (Aryan Saxena, 7.4 ov), 5-97 (Muhammad Asif, 8.5 ov), 6-109 (Rayan Khan, 9.5 ov), 7-109 (Usaid Amin, 9.6 ov)